All applicable fees are listed below for ease of reference. For further information or assistance, please contact us at info@gar.aero.
Registration
| Services | Fee |
|---|---|
| Certificate of Registration | £530.00 |
| Due Diligence | £500.00 |
| De-registration | £530.00 |
| Registration of a mortgage | £470.00 |
| Mortgage Search | £700.00 |
| Amendment to a registered mortgage | £130.00 |
| Cancellation of a registered mortgage | £470.00 |
| Withdrawal post-commencement of registration process | £530.00 |
| Change of Operator / Owner / Registration Mark – 1 change | £2,800.00 |
| Change of Operator / Owner / Registration Mark – 2 simultaneous changes | £4,300.00 |
| Change of Operator / Owner / Registration Mark – 3 simultaneous changes | £5,500.00 |
| Change of Operator / owner address or name, for each certificate amended | £90.00 |
Airworthiness
| Services | Fee |
|---|---|
| Certificate of Airworthiness (annual fee) – MTOW exceeding 5700 kg, for each 500 kg | £120.00 |
| Certificate of Airworthiness (annual fee) – MTOW exceeding 250,000 kg, for each 500 kg | £105.00 |
| Certificate of Airworthiness (annual fee) – Turbine Helicopter MTOW exceeding 1000 kg, for each 500 kg | £340.00 |
| Safety Oversight fee (annual fee) | £500.00 |
| Permit to Fly | £870.00 |
| Minor / Major modifications approvals, repairs, overhaul | £230.00 |
| Export CofA – Aircraft MTOW exceeding 5700 | £2,500.00 |
| Export CofA – Turbine Helicopters | £1,300.00 |
| CAMO Approval (annual fee) | £2,600.00 |
| Maintenance Organisation Approval (initial) | £3,500.00 |
| Certificate of registration without CofA (annual fee) | £3,500.00 |
| Certificate of registration, aircraft with CofA for storage | £530.00 |
| Certificate of airworthiness, for each 500 kg (annual fee) | £90.00 |
| Permit to Fly (aircraft without CofA) – MTOW exceeding 5700 kg, for each 500 kg | £90.00 |
| Permit to Fly (aircraft without CofA) – MTOW exceeding 250,000 kg, for each 500 kg | £80.00 |
Operations
| Services | Fee |
|---|---|
| RNAV 10 (RNP 10) | £700.00 |
| RNAV 5 | £700.00 |
| RNP 4 | £700.00 |
| RNAV 2 | £700.00 |
| RNP 2 | £700.00 |
| RNAV 1 (P-RNAV) | £700.00 |
| RNP 1 | £700.00 |
| RNP 0.3 | £700.00 |
| A-RNP | £700.00 |
| RNP APCH | £700.00 |
| RNP AR APCH | £700.00 |
| NAT HLA | £700.00 |
| RVSM | £700.00 |
| EFB Portable and / or installed | £700.00 |
| CPDLC | £700.00 |
| ADS-B OUT | £700.00 |
| ADS-C | £700.00 |
| HUD / EVS Approval – Operational credit | £700.00 |
| AWO (CAT II / IIIA / IIIB) Approval | £1,100.00 |
| AWO LVTO approval | £700.00 |
| Dangerous Goods Approval | £700.00 |
| RCP 240 | £700.00 |
| RSP 180 | £700.00 |
| Steep Approach | £700.00 |
| EDTO Approval | £700.00 |
| 30 Days MMEL Approval | £330.00 |
| MEL Approval – Initial Issue / Revisions Approval | £330.00 |
| MEL RIE Approval | £330.00 |
| Maintenance Programme Variations Approval | £330.00 |
Personnel Licensing
| Services | Fee |
|---|---|
| Flight Crew Licence Validation – 1 year validity | £150.00 |
| Flight Crew Licence Validation – 3 years validity | £300.00 |
| Flight Crew Licence Validation – Freelance | £260.00 |
| Maintenance Engineer Licence Validation – 1 year validity | £150.00 |
| Maintenance Engineer Licence Validation – 3 years validity | £300.00 |
| Validation Variation during period of validity | £70.00 |
General
| Services | Fee |
|---|---|
| Grant of Permission / Exemption / Variation / Acceptance | £330.00 |
| Issue of certified copies of any certificate / amendment | £90.00 |
Work, Investigation and Inspection
| Services | Fee |
|---|---|
| Carrying out any work, investigation and inspection reasonably necessary any matter marked with: | |
| For each working day | £1,800.00 |
| For each day spent travelling (plus travel expenses) | £900.00 |
| For each hour | £225.00 |
| Travel expenses as Airfares, accomodation & other association costs | At Cost |
| Audit/Inspection Cancellation: | |
| Cancellation of an audit and/or inspection by the client with less than 120 hours’ notice prior to the confirmed date will result in a cancellation fee plus reimbursement of any non-refundable or incurred travel expenses | £3,600.00 |
